ChatGPT said:
Week-To-Week Record:
- Week 1: 77.0% ML, 76.2% ATS
- Week 2: 76.4% ML, 70.2% ATS
- Week 3: 74.8% ML, 60.5% ATS
- Week 4: 57.2% ML, 53.1% ATS
- Week 5: 44.1% ML, 68.6% ATS
- Week 6: 61.8% ML, 42.3% ATS
- Week 7: 69.9% ML, 44.8% ATS
- Week 8: 84.7% ML, 42.6% ATS
- Week 9: 59.1% ML, 44.0% ATS
- Week 10: 67.7% ML, 51.2% ATS
- Week 11: 81.8% ML, 47.8% ATS
- TOTAL: 67.1% ML, 53.2% ATS
Closest Predictions:
| Game | BTA Model | Final Result |
| Packers @ Giants | Spread: +6.65 | Spread: +7 |
| Jets @ Patriots | Total: 40.32 | Total: 41 |
| Ravens @ Browns | Spread: +6.12 | Spread: +7 |
Packers @ Giants
Our model correctly predicted the Packers to win this one by a touchdown. Jordan Love came back from an in-game injury and helped lead his team to a 4th quarter comeback victory.
Jets @ Patriots
Drake Maye and the New England Patriots are riding an 8-game winning streak, and this TNF divisional showdown showed why they are a top team in the league. Our model was just ONE point off the correct total for this game.
Ravens @ Browns
Our model was just ONE point off the spread in this game. In a gritty AFC North showdown that stayed tight from start to finish, it ultimately came down to a wild fake tush-push by Mark Andrews to seal it for the Ravens.