ChatGPT said:
Week-To-Week Record:
- Week 1: 77.0% ML, 76.2% ATS
- Week 2: 76.4% ML, 70.2% ATS
- Week 3: 74.8% ML, 60.5% ATS
- Week 4: 57.2% ML, 53.1% ATS
- Week 5: 44.1% ML, 68.6% ATS
- Week 6: 61.8% ML, 42.3% ATS
- Week 7: 69.9% ML, 44.8% ATS
- Week 8: 84.7% ML, 42.6% ATS
- Week 9: 59.1% ML, 44.0% ATS
- Week 10: 67.7% ML, 51.2% ATS
- Week 11: 81.8% ML, 47.8% ATS
- Week 12: 76.6% ML, 70.5% ATS
- TOTAL: 68.0% ML, 54.9% ATS
Closest Predictions:
| Game | BTA Model | Final Result |
| Steelers @ Bears | Spread: -2.60 | Spread: -3.0 |
| Colts @ Chiefs | Total: 44.35 | Total: 43 |
| Eagles @ Cowboys | Total: 46.99 | Total: 45 |
Steelers @ Bears
Our model correctly predicted the Bears to cover the -2.5 spread over the Steelers. The Bears sit at 8-3 for the first time since 2018!
Colts @ Chiefs
Our model had this game going well under Vegas’s total (49.5), in which we were off just one point of the final total. The Chiefs hit a game-winning FG in OT to keep their playoff hopes alive.
Eagles @ Cowboys
Our model had this game going under the listed total (47.5) and it was successful thanks to the Cowboys’ defense blanking the Eagles after the first quarter and pulling off an unbelievable 21-point comeback victory.